Netvox R718LB2 -Wireless 2-Gang Hall Type Open/Close Detection Sensor
This device is equipped with two way Hall sensors, which can be used for door and window switch state detection. It can realize wireless alarm and other functions through the built-in wireless module. It applys SX1276 wireless communication module.
This device is equipped with two way Hall sensors, which can be used for door and window switch state detection. It can realize wireless alarm and other functions through the built-in wireless module. It applys SX1276 wireless communication module.
• Apply SX1276 wireless communication module
• 2 ER14505 battery (3.6V/section) in parallel power supply
• The base is attached with a magnet that can be attached to a ferromagnetic material object
• Hall sensor detection
• LoRaWANTM Class A compatible
• Frequency Hopping Spread Spectrum (FHSS)
• Third-Party online wireless sensor monitoring and notification system to configure sensors, view data and set alerts via SMS text and email (optional)
• Available third-party platform: Actility/ThingPark, TTN, MyDevices/Cayenne
• Improved power management for longer battery life
*1. Actual range may vary depending on environment.
*2. Battery life is determined by sensor reporting frequency and other variables
Electric:
Input Power | 2 x 3.6V ER14505 AA lithium batteries (3.6V 2400mah/section) |
Battery Life Time | Battery life is 5 years (condition: ambient temperature 25℃ , report once every 15 minutes, txpower = 20 dBm, LoRa spreading factor SF = 10) |
Sleeping Mode | 26uA |
Wake up Mode | 6.3mA@3.3V |
Receiving Current (max) | 11mA @3.3V |
Transmitting Current (max) | 120mA/3.3V |
Battery Voltage Measurement Accuracy |
±0.1V |
Frequency:
TX Power | US915 20dbmï¼› AS923 16dbmï¼› AU915 20dbmï¼› CN470 19.15dbmï¼› EU868 16dbmï¼› KR920 14dbmï¼› IN865 20dbmï¼› |
Rx Sensitivity | -136dBm (LoRa,Spreading Factor=12, Bit Rate=293bps ) -121dBm (FSK,Frequency deviation=5kHz, Bit Rate=1.2kbps) |
Antenna Type | Build-in antenna |
Communication Range | 10 km (line-of-sight, the actual transmission distance depends on the environment) |
Data Transfer Rate | 0.3kbps~50kbps (LoRa) 1.2kbps~300kbps (FSK) |
Spread Technique | LoRa/FSK |
Available Frequency | EU863-870,US902-928,AU915-928,KR920-923,AS923-1,AS923-2, AS923-3,IN865-867,CN470-510 (Note: optional, to be done in the factory configuration) |
Physical:
Dimension | L: 112mm*W: 65mm*H: 32mm |
Weight | 150g |
Environment Temperature Range | -20℃ ~ 55℃ |
Environment Humidity Range | <90% RHÂ (No condensation) |
Storage Temperature | -40℃ ~ 85℃ |
Brand | Netvox |
---|
Only logged in customers who have purchased this product may write a review.
Reviews
There are no reviews yet.