Netvox R816B01-Wireless US Type Wall Socket with Power Meter
R816B01(wireless wall socket with energy consumption monitoring (US regulation)) for indoor use of intelligent electrical switch socket, which is suitable for US wall box installation, output socket applicable to U.S. regulation2pole or3pole plug with rated output load of15A/120V. R816B01has a wireless module with LoRa/FSKmodulation communication.The SX1276 can achieve wireless remote control and can control the single power output through internal relays, and detect the current, voltage, power, electrical energy and other electrical parameters of the equipment that receives its power supply. (Description: The top socket output is uncontrolled, the lower socket output is relay control output, and has the output power detection function. There are a relay control button and twoLEDs between the two sockets.)
- Can be embedded on indoor walls such as home or business
- LoRa/FSKmodulation communications, long-range wireless communications
- SX1276wireless communication module
- Compatible with LoRaWAN Class C
- To detect the electrical parameters such as output current, voltage, power, electrical energy, etc.
- Power output switches can be controlled over the network
- Power output switches can be controlled manually on the machine
- Rated 15A/120VACpower output
- After power failure, it reports an alarm signal
Electric:
Power supply | 100-240VAC,50/60Hz |
Typical power consumption | 13mA/120VAC/0.8W |
Built-in relay load characteristics | Resistive resistance load: 16A/250VAC; P:4000VA Inductive load: 8A/220VAC; P:1760VA(COS=0.4) Motor load: 0.5HP/120VAC Incandescent, fluorescent, gold halogen lamps:3000W/220VAC Anti-surge current 200A/2ms |
Number of relay switch life | 100,000 times(purely resistiveload) |
Energy measurement error | <±1% |
Energy measurement accuracy range | 100mA~15A |
Flame retardant rating | UL 94V-0 |
Frequency:
Frequency Range | 863MHz-928MHz,470MHz-510MHz |
Power output | 19dBms1dBm |
Receive sensitivity | -121dBm (Frequency deviation s 5kHz, Bit Rate s 1.2kbps) |
Antenna type | Built-in antenna |
Communication distance | 4km(visual straight distance) |
Data transfer rate | 0.3kbps to 50kbps |
How to adjust | LoRa/FSK(Note: Choose one of them) |
Supportable LoRaWANband | EU863-870, US902-928, AU915-928,KR920-923, AS923, CN470-510 (Note: Theband is optional which will beconfigurated before shipment) |
Physical:
Size | 113.0mm x69.0mm x39.5mm (without wires) |
Wire length (exposed) | 160mm |
Working environment humidity | 5% ~ 85%RH (no condense) |
Working environmenttemperature | -10°C ~ 50°C |
Storage ambient temperature | -40°C ~ 85°C |
Brand | Netvox |
---|
Only logged in customers who have purchased this product may write a review.
Reviews
There are no reviews yet.