Oyster Edge – Indoor/Outdoor Battery-Powered GPS + Bluetooth Gateway
Ultra-rugged, Indoor/Outdoor battery-powered GPS asset tracking device and Bluetooth® Gateway. Features cloud-based location solving for 10+ years of battery life.
- GNSS (GPS/BeiDou), Wi-Fi AP MAC Address Scanning, and Cell Tower location for indoor/outdoor asset management
- Bluetooth® 5.2 Gateway for tagged asset management and sensor monitoring
- Deploy-once battery life with up to 10+ years on only 3 x AA user-replaceable batteries
- Cloud-based location solving (versus on-device) for substantial power savings
- Tracks assets when they’re on the move and enters sleep mode when stationary to save power
- ‘Battery Low’ and ‘Battery Critical’ alerts
- Weatherproof and ultra-rugged IP67 housing
- LTE-M / NB-IoT Connectivity
Oyster Edge Features
Indoor / Outdoor
GNSS, Wi-Fi AP MAC Address Scanning, and Cell Tower location for indoor/outdoor asset management.
Bluetooth® Gateway
Bluetooth® 5.2 Gateway for affordable tagged asset management and sensor monitoring applications.
Cloud-Based Location Solving
Transfers the location processing workload from the device to the cloud for substantial power savings.
Rugged & Weatherproof
IP67 waterproof and dust-resistant housing for extreme durability.
Off-the-Shelf Batteries
Powered by user-replaceable, off-the-shelf 3 x AA Lithium batteries with ‘Battery Low’ and ‘Battery Critical’ alerts.
Wire-Free Installation
Compact and concealable. Multiple installation options for covertly and easily securing the device to assets with screws, bolts, cable ties, rivets, and more. Stainless steel screws supplied.
LTE-M/NB-IoT Network Roaming
Supports automatic roaming between LTE-M and NB-IoT networks with minimal delay and marginal impact on battery life or performance (roaming SIM required).
Intelligent Power Management
Optimize power consumption with Intelligent Power Management tools including built-in balanced, low-power, and ultra-low power network registration strategies, accelerometer-based location scan throttling, and more.
Flexible Configuration
Configure device parameters such as heartbeat rate, movement and accelerometer settings, and more to fit any tracking application.
Periodic or Movement-Based
Configure parameters to send updates based on set time intervals or when movement occurs. Adaptive tracking technology detects when the device is on the move and increases the update rate, providing detail when you need it while conserving battery when stationary.
Sleep Mode
Stationary devices enter sleep mode until movement occurs to conserve battery life and optimize data usage.
Impact Detection
Configure impact-detection alerts when g-forces are exceeded by a user-defined threshold.
Tip Detection & Rotation Counting
Axis angle reporting, tip detection and rotation counting
Asset Utilization
Capture run hours based on movement to understand and optimize asset utilization.
Preventative Maintenance
Set reminders based on distance traveled and run hours to reduce maintenance and repair costs.
Theft Recovery
Switch to Recovery Mode in the case of theft or loss to activate real-time tracking for asset retrieval.
Manufacturer | Digital Matter |
---|---|
Brand | Digital Matter |
CONNECTIVITY | Bluetooth, Cellular, LTE-M / NB-IoT versions |
Bluetooth® 5.0 Gateway | Bluetooth® 5.0 gateway reports nearby Bluetooth® tags and sensors for affordable tagged asset management and sensor monitoring. |
SIM Size & Access | Internal Micro 4FF SIM |
BATTERIES | 3 x AA. Batteries not included., Lithium (LiFeS2) – Lithium recommended for best performance |
Battery Life Monitoring | “Battery Low” and “Battery Critical” alert levels |
Battery Life Estimates | Hourly location updates – 4.5 years, Movement-Based location updates – 7 years, Once Daily location updates 10+ years |
Chipset | Semtech LR1110 |
Constellation | Concurrent GPS / BeiDou |
Cloud-Based Solver | Asset location is calculated in Digital Matter’s Location Engine |
Tracking Sensitivity | -134 dBm autonomous / -141 dBm aided |
GNSS Assistance | GNSS almanac data for greater sensitivity and position accuracy |
Low Noise Amplifier | GPS signals are filtered and boosted by a SAW filter and low-noise amplifier (LNA) allowing operation where other units fail |
Cell Tower Location | Cell tower fallback for positioning when there is no GNSS or Wi-Fi signal |
Wi-Fi Positioning | Indoor asset location using Wi-Fi access point scanning (device does not connect to Wi-Fi) |
Input Voltage | 3-5.5V DC |
Sleep Current | <10uA* *Average current in lowest power configuration |
Dimensions | 108 x 86 x 30 mm (4.25 x 3.39 x 1.18″) |
Weight | 157 g (5.5 oz) |
Housing | Ultra-Rugged IP67 Housing |
Installation | Compact and concealable. Multiple installation options for covertly and easily securing the device to assets with screws, bolts, cable ties, rivets, and more. |
Operating Temperature | -30°C to +60°C |
Cellular Antenna | Internal |
RF Antenna | Internal |
GPS Antenna | Internal |
3-Axis Accelerometer | 3-Axis Accelerometer to detect movement, high G-force events, and more |
Flash Memory | Stores records if device is out of cellular coverage. Storage capacity for over 10 days of 2-minute logging. |
Diagnostic LED | Diagnostic LED indicates operation status |
Auto-APN | Auto-APN allows the device to analyze the SIM card and select the correct APN details from a list that is pre-loaded in the device’s firmware |
Geofence Alerts | The server can use device location to create geofences and alerts if an asset enters or leaves designated locations |
Preventative Maintenance | Set reminders based on distance traveled and run hours to reduce maintenance and repair costs |
Impact Detection | Configure impact-detection alerts when G-forces are exceeded by a user-defined threshold |
Sleep Mode | Stationary devices enter sleep mode until movement occurs to conserve battery life and optimize data usage |
Run Hour Monitoring | Calculate run hours and distance traveled (odometer) to understand and optimize asset utilization |
Periodic or Movement-Based Tracking | Configure parameters to send updates based on set time intervals or when movement occurs. Adaptive tracking technology detects when the device is on the move and increases the update rate, providing detail when you need it while conserving battery when stationary. |
Theft Recovery | Switch to Recovery Mode in the case of theft or loss to activate real-time tracking for asset retrieval |
Tip Detection & Rotation Counting | Axis angle reporting, tip detection and rotation counting |
Flexible Configuration | Configure device parameters such as position update rate, movement and accelerometer settings, and more to fit any tracking application. |
Device Management Platform | Manage, monitor, configure, debug, update, and restart devices remotely from our cloud-based device management system |
Configuration App | Manage device firmware updates and parameters via DM-Link provisioning tool. |
INTEGRATION | Cloud-Based Solver, TCP Direct or HTTPS Webhook |
Security | Military-level AES-256 Encryption from device to Device Management Platform to protect the integrity and confidentiality of telematics data. Data forwarded to third-party systems is sent via HTTPS for end-to-end security. |
Warranty | Two-year manufacturer’s warranty. |
Only logged in customers who have purchased this product may write a review.
Reviews
There are no reviews yet.