Oyster3 LoRaWAN GPS Battery Powered Tracker
Next-generation of our best-selling Oyster series – Ultra-rugged battery-powered GPS asset tracking device for LoRaWAN networks featuring 10 years battery life (4x battery life of Oyster LoRaWAN V1)
- Deploy-once battery life with up to 10+ years on only 3 x AA user-replaceable batteries
- Powered by off-the-shelf Lithium or Lithium Thionyl Chloride (LTC) batteries for extreme temperature operation
- Tracks assets when they’re on the move and enters sleep mode when stationary to conserve power
- Periodic battery status uplinks give a breakdown of power use
- Weatherproof and ultra-rugged IP67 housing
- All 868, 902-928MHz LoRaWAN® regions supported
Oyster3 LoRaWAN® Features
Global Connectivity
Highly sensitive radio transceiver is available in a single multiband device. Both 868 and 902 – 928 MHz supported.
High Precision
GPS, GLONASS, Galileo, QZSS positioning systems are used simultaneously for enhanced accuracy and faster fixes.
LoRaWAN Geolocation Fallback
LoRaWAN gateway geolocation fallback when there is no GNSS (planned).
Rugged & Weatherproof
IP67 rated housing ensures the device can withstand fine dust, high-pressure spray, submersion for 30 minutes in 1m of water, and extreme temperatures.
Off-the-Shelf Batteries
Powered by 3 x AA Off-the-Shelf Lithium or Lithium Thionyl Chloride (LTC) batteries for enhanced temperature operation (-30°C to +60°C). Periodic battery status uplinks give a breakdown of power use.
Periodic or Movement-Based
Configure parameters to send updates based on set time intervals or when movement occurs. Adaptive tracking technology detects when the device is on the move and increases the update rate, providing detail when you need it while conserving battery when stationary.
Sleep Mode
Stationary devices enter sleep mode, switching the update rate to only twice per day until movement occurs to conserve battery life and optimize data usage.
Flexible Configuration
Configure device parameters such as heartbeat rate, movement and accelerometer settings, and more to fit any tracking application. Manage device firmware updates and parameters via DMLink provisioning tool. Some parameters can be changed via downlink.
Integration
Easy integration with comprehensive documentation and a flexible and open payload format.
Global Support
Experienced support engineers for hardware, software, configuration, and integration guidance.
Manufacturer | Digital Matter |
---|---|
Brand | Digital Matter |
BATTERIES | 3 x AA. Batteries not included. |
Battery Life Estimates | Hourly location updates – 2 years, Movement-Based location updates – 5 years, Once Daily location updates – 10+ years |
Battery Life Monitoring | Periodic battery status uplinks give a breakdown of power use |
CONNECTIVITY | Lorawan |
Chipset | Sony CXD5605 |
Constellation | Concurrent GPS, GLONASS, Galileo, QZSS |
Cloud-Based Solver | Asset location is calculated in Digital Matter’s Location Engine |
Tracking Sensitivity | -147dBm cold start / -161dBm hot start |
Location Accuracy | ~1m 2D RMS, GPS, -130dBm |
GNSS Assistance | GNSS almanac data for greater sensitivity and position accuracy |
Low Noise Amplifier | GPS signals are filtered and boosted by a SAW filter and low-noise amplifier (LNA) allowing operation where other units fail |
LoRaWAN® Geolocation | LoRaWAN gateway geolocation fallback when there is no GNSS (planned) |
Input Voltage | 4-15V DC |
Sleep Current | <10uA* *Average current in lowest power configuration |
Dimensions | 108 x 86 x 30 mm (4.25 x 3.39 x 1.18″) |
Weight | 180g |
Housing | Ultra-Rugged IP67 Housing |
IP Rating | IP67 rated housing ensures device can withstand fine dust, high-pressure spray, submersion for 30 mins in 1m of water, and extreme temperatures |
Installation | Compact and concealable. Multiple installation options for covertly and easily securing the device to assets with screws, bolts, cable ties, rivets, and more. |
Operating Temperature | -30°C to +60°C |
RF Antenna | Internal |
GPS Antenna | Internal |
3-Axis Accelerometer | 3-Axis Accelerometer to detect movement |
Diagnostic LED | Diagnostic LED indicates operation status |
Geofence Alerts | The server can use device location to create geofences and alerts if an asset enters or leaves designated locations |
Speed and Heading | Current speed and heading is reported with each position update |
DEVICE MANAGEMENT | Configuration App, Flexible Configuration |
SECURITY | LoRaWAN networks use AES-128 Encryption so your data is protected |
INTEGRATION | Third-Party Integration |
Theft Recovery | Reduce or minimize asset loss and theft |
Tip Detection and Rotation Counting | Axis angle reporting, tip detection and rotation counting (planned) |
Warranty | Two-year manufacturer’s warranty. |
Only logged in customers who have purchased this product may write a review.
Reviews
There are no reviews yet.