UNV 2MP HD ColorHunter IR Fixed Eyeball Network Camera
• High quality image with 2MP, 1/2.8″CMOS sensor
• 2MP (1920*1080) @30/25fps; 720P (1280*720) @30/25fps;
• Ultra 265, H.265, H.264, MJPEG
• 120dB true WDR technology enables clear image in strong light scene
• Support 9:16 Corridor Mode
• Built-in Mic & Speaker
• Smart IR, up to 30m (98ft) IR distance
• White Light, up to 30m (98ft) white light distance
• Supports 128 G Micro SD card
• IP67 protection
• Support PoE power supply
• 3-Axis
IPC3612LE-ADF28KC-WL | IPC3612LE-ADF40KC-WL | ||||||||
Camera | |||||||||
Sensor | 1/2.8″, 2.0 megapixel, progressive scan, CMOS | ||||||||
Lens | 2.8mm@F1.6 | 4.0mm@F1.6 | |||||||
DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | ||||
2.8 | 43.4 | 17.4 | 8.7 | 4.3 | |||||
4.0 | 62.1 | 24.8 | 12.4 | 6.2 | |||||
Angle Of View (H) | 106.7° | 87.5° | |||||||
Angle Of View (V) | 57.1° | 46.3° | |||||||
Angle Of View (O) | 115.7° | 92.4° | |||||||
Adjustment angle | Pan: 0° ~ 360° | Tilt: 0° ~ 80° | Rotate: 0° ~ 360° | ||||||
Shutter | Auto/Manual, 1 ~ 1/100000s | ||||||||
Minimum Illumination | Colour: 0.002Lux ( F1.6, AGC ON) 0Lux with IR |
||||||||
Day/Night | IR-cut filter with auto switch (ICR) | ||||||||
Digital noise reduction | 2D/3D DNR | ||||||||
S/N | >52dB | ||||||||
IR Range | Up to 30m (98ft) IR range | ||||||||
White Light Range | Up to 30m (98ft) white light range | ||||||||
Wavelength | 850nm | ||||||||
IR On/Off Control | Auto/Manual | ||||||||
Defog | Digital Defog | ||||||||
WDR | 120dB | ||||||||
Video | |||||||||
Video Compression | Ultra 265, H.265, H.264, MJPEG | ||||||||
H.264 Code Profile | Baseline profile, Main profile, High profile | ||||||||
Frame Rate | Main Stream: 1080P (1920*1080), Max 30fps; 720P (1280*720), Max 30fps; Sub Stream: 720P (1280*720), Max 30fps; D1 (720*576), Max 30fps; 640*360,Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps; |
||||||||
Video Bit Rate | 128 Kbps~6 Mbps | ||||||||
9:16 Corridor Mode | Supported | ||||||||
OSD | Up to 4 OSDs | ||||||||
Privacy Mask | Up to 4 areas | ||||||||
ROI | Up to 8 areas | ||||||||
Motion Detection | Up to 4 areas | ||||||||
Image | |||||||||
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | ||||||||
Digital noise reduction | 2D/3D DNR | ||||||||
Smart IR | Supported | ||||||||
Flip | Normal/Vertical/Horizontal/180°/90°Clockwise/90°Anti-clockwise | ||||||||
Dewarping | N/A | ||||||||
HLC | Supported | ||||||||
BLC | Supported | ||||||||
Smart | |||||||||
Behavior Detection | Cross line, intrusion(based on human body detection) | ||||||||
motion detection, tampering alarm, audio detection | |||||||||
General Function | Watermark, IP address filtering, access policy, ARP protection, RTSP authentication, user authentication, HTTP authentication | ||||||||
Network | |||||||||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SSL, SNMP | ||||||||
Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API | ||||||||
Client | EZStation EZView EZLive |
||||||||
Web Browser | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below | ||||||||
Plug-in free live view: Chorme 57.0+, Firefox 58.0+, Edge 16+, Safari 11+ | |||||||||
Audio | |||||||||
Audio Compression | G.711 | ||||||||
Suppression | Supported | ||||||||
Sampling Rate | 8KHZ | ||||||||
Storage | |||||||||
Edge Storage | Micro SD, up to 128 GB | ||||||||
Network Storage | ANR,NAS(NFS) | ||||||||
Interface | |||||||||
Network | 10/100M Base-TX Ethernet | ||||||||
Built-in Mic | Supported | ||||||||
Built-in Speaker | Supported | ||||||||
Certifications | |||||||||
Certifications | CE: EN 60950-1 UL: UL60950-1 FCC: FCC Part 15 |
||||||||
General | |||||||||
Power | DC 12V±25%, PoE (IEEE 802.3af) | ||||||||
Power consumption: Max 8.0W | |||||||||
Dimensions (Ø x H) | Φ118 x 95mm (Φ4.6” x 3.8”) | ||||||||
Net Weight | 0.30kg (0.66lb) | ||||||||
Material | Metal + Plastic | ||||||||
Working Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | ||||||||
Strorage Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | ||||||||
Surge Protection | 4KV | ||||||||
Ingress Protection | IP67 | ||||||||
Reset Button | N/A |
Brand | UNV |
---|---|
Resolution | 2MP |
CCTV Type | Fixed |
MIC | YES |
Speaker | YES |
Only logged in customers who have purchased this product may write a review.
Reviews
There are no reviews yet.